Plays are listed in descending order, i.e. number 1 being the most recent.

Plays for Ingrid and Karola's game.   close window

========End of Game========
P1 played: NUTE (6) = 6
P2 played: UFO (15) = 15
P1 played: KADETT (18) = 18
P2 played: PENNT (16) = 16
P1 played: UD (2), GROTZENS (12), ODS (12) = 26
P2 played: FEGT (27) = 27
P1 played: GROTZEN (24) = 24
P2 played: UNTREUE (18) = 18
P1 played: EHERN (24) = 24
P2 played: ÖSE (10) = 10
P1 played: VAG (21) = 21
P2 played: HEBEN (24) = 24
P1 played: IM (12), QI (33), UM (4) = 49
P2 played: UI (4), UM (6) = 10
P1 played: HEG (7), HEXE (14) = 21
P2 played: SEC (6) = 6
P1 played: ÖSIS (11), CARS (15) = 26
P2 played: EXE (30) = 30
P1 played: QUILTS (36), ÜBERS (14) = 50
P2 played: ÖSI (20) = 20
P1 played: KÄMMET (17), HE (4), TERMINS (68) = 89
P2 played: RYE (22), ÜBER (11) = 33
P1 played: swapped tiles
P2 played: KÄMME (17), LIEH (12) = 29
P1 played: KÄMM (23) = 23
P2 played: GONE (12), JO (16), DAN (3), ÜBE (10) = 41
P1 played: JAB (20), DA (4), ÜB (9) = 33
P2 played: DÜSE (21), WÄHNE (13) = 34
P2 played: assigned password changed
P1 played: WÄHN (24) = 24
P1 played: assigned password changed
========Start of Game========


Back to the Top.


If you should require further assistance, please contact us at Admin Help.
Always give details of the player names and game room names please.

Home | Rules

The Pixie Pit© Copyright 1998 - 2026 all rights reserved.