Plays are listed in descending order, the top one being the final play.   close window

Players in this game, and their final scores are:-

Player 1 : Bibbin's final score is 318
Player 2 : Bibbette's final score is 322

Lookup A Play:  

========End of Game========
P1 played: LAT (3) = 3
P2 played: GO (3) = 3
P1 played: ZO (12), ON (3) = 15
P2 played: RAT (4), REF (11) = 15
P1 played: GO (3), DOT (9) = 12
P2 played: QI (11), QI (13) = 24
P1 played: AT (2), JO (25), AT (2), RAJA (27) = 56
P2 played: ZIMBI (30) = 30
P1 played: HA (5), TOTARA (18) = 23
P2 played: WIVING (21) = 21
P1 played: TENTS (7) = 7
P2 played: HOING (34) = 34
P1 played: PEND (14) = 14
P2 played: ADAPT (16) = 16
P1 played: BIN (5), BY (7), NU (2) = 14
P2 played: OM (5), LOUIS (18) = 23
P1 played: HIM (16) = 16
P2 played: FACED (22) = 22
P1 played: OWES (21) = 21
P2 played: LIEDER (14) = 14
P1 played: DOUX (60) = 60
P2 played: WEAVES (12), STRAINS (59) = 71
P1 played: UMIACK (28) = 28
P2 played: YAUPONS (26) = 26
P1 played: ER (2), PULLER (16) = 18
P2 played: WEEDY (24) = 24
P1 played: WEAVE (30) = 30
========Start of Game========
Back to the Top.


If you should require further assistance, please contact us at Admin Help.
Please provide all the details of the player and game room names used.

Invite A Friend | Home | Word List | Dictionaries | Rules

The Pixie PitŠ Copyright 1998 - 2025 all rights reserved.