Plays are listed in descending order, the top one being the final play.   close window

Players in this game, and their final scores are:-

Player 1 : Babe's final score is 411
Player 2 : Sharon's final score is 811

========End of Game========
P2 played: DRABNESS (167) = 167
P1 played: EVOE (7), ENE (5) = 12
P2 played: ANEMONES (167) = 167
P1 played: OUTRE (6) = 6
P2 played: EX (18), SI (2), XI (18) = 38
P1 played: JAI (26), JA (25), AT (2) = 53
P2 played: QUATORZE (275) = 275
P1 played: GIO (8), OLIO (10) = 18
P2 played: EVO (12) = 12
P1 played: AUMBRIES (167) = 167
P2 played: MOI (7) = 7
P1 played: AT (2), VIA (12) = 14
P2 played: TIKA (16) = 16
P1 played: PERCH (12), WHO (18) = 30
P2 played: DE (3), DATELINED (22), GI (3), CEDI (14) = 42
P1 played: POLIO (16) = 16
P2 played: FY (16), FENI (15) = 31
P1 played: AVO (12) = 12
P2 played: PERC (14) = 14
P1 played: YID (11) = 11
P2 played: DEG (9) = 9
P1 played: DATELINE (68) = 68
P2 played: PHENYL (19) = 19
P2 played: verification code changed
P1 played: GATEAU (18) = 18
P1 played: verification code changed
========Start of Game========


Back to the Top.


If you should require further assistance, please contact us at Admin Help.
Always give details of the player names and game room names please.

Invite A Friend | Home | Word List | Dictionaries | Rules

The Pixie PitŠ Copyright 1998 - 2025 all rights reserved.