Plays are listed in descending order, the top one being the final play.   close window

Players in this game, and their final scores are:-

Player 1 : Ursi's final score is 392
Player 2 : Kathi's final score is 259

========End of Game========
P1 played: GEL (5) = 5
P2 played: UM (4), HUR (4) = 8
P1 played: IM (4) = 4
P2 played: TIC (12) = 12
P1 played: WOHNE (17) = 17
P2 played: L1G (20) = 20
P1 played: HIRSE (21), GRUNDE (7) = 28
P2 played: swapped tiles
P1 played: EINFL2SST (60) = 60
P2 played: JETT (45) = 45
P1 played: GRUND (12) = 12
P2 played: REIM (9), QI (11), UM (6) = 26
P1 played: QUER (23) = 23
P2 played: PENNT (16), SUDE (4) = 20
P1 played: DIAS (8) = 8
P2 played: AVE (10) = 10
P1 played: SAUFE (9) = 9
P2 played: F3R (23) = 23
P1 played: NETZE (7), HAKE (24) = 31
P2 played: HEIMS (8), SUD (6) = 14
P1 played: NETZ (7), TAGEN (6) = 13
P2 played: EXE (30) = 30
P1 played: NYS (12) = 12
P2 played: swapped tiles
P1 played: FL2SST (75) = 75
P2 played: HEIM (14) = 14
P1 played: SKYLINE (38) = 38
P2 played: CES (11), BRUDERS (10) = 21
P1 played: BRUDER (12) = 12
P2 played: BAUN (12) = 12
P1 played: VORNE (11), TAGE (10) = 21
P2 played: VORN (10) = 10
P2 played: assigned password changed
P1 played: VOR (18) = 18
P1 played: assigned password changed
========Start of Game========


Back to the Top.


If you should require further assistance, please contact us at Admin Help.
Always give details of the player names and game room names please.

Home | Rules

The Pixie PitŠ Copyright 1998 - 2025 all rights reserved.